| Title: | Fast inversion of Zeeman line profiles using central moments |
| Date of Publication: | 11/2011 |
| First Author: | |
| First Name: | Pierre |
| Last Name: | Mein |
| Email: | Pierre.Mein@obspm.fr |
| Affiliation: | LESIA, Observatoire de Paris |
| Affiliation Address: | Observatoire de Meudon 5 place Jules Janssen 92190 Meudon France |
| Co-authors: | Han Uitenbroek Nicole Mein Veronique Bommier Marianne Faurobert |
| External Link: | http://cdsads.u-strasbg.fr/abs/2011A%26A...535A..45M |
| Keyword: | magnetic fields |
| Keyword: | line: profiles |
| Keyword: | Sun: photosphere |
| Keyword: | |
| Keyword: |