| Title: | Longitudinal magnetic field and velocity gradients in the photosphere inferred from THEMIS multiline observations |
| Date of Publication: | 04/2013 |
| First Author: | |
| First Name: | Guillaume |
| Last Name: | Molodij |
| Email: | Guillaume.Molodij@obspm.fr |
| Affiliation: | LESIA, Observatoire de Paris |
| Affiliation Address: | Observatoire de Meudon 5 place Jules Janssen 9190 Meudon France |
| Co-authors: | Veronique Bommier Jean Rayrole |
| External Link: | http://cdsads.u-strasbg.fr/abs/2013A%26A...552A..50M |
| Keyword: | Sun: photosphere |
| Keyword: | magnetic fields |
| Keyword: | instrumentation: polarimeters |
| Keyword: | line: profiles |
| Keyword: |