| Title: | Bipolar magnetic regions on the Sun: Global analysis of the SOHO/MDI data set |
| Date of Publication: | 2012 |
| First Author: | |
| First Name: | Jan |
| Last Name: | Stenflo |
| Email: | stenflo@astro.phys.ethz.ch |
| Affiliation: | ETH Zurich and IRSOL, Locarno |
| Affiliation Address: | ETH Zurich CH-8093 Zurich Switzerland |
| Co-authors: | A. Kosovichev |
| External Link: | http://www.astro.ethz.ch/people/pdf_files/jstenflo/ApJ745_129_2012.pdf |
| Keyword: | magnetic fields |
| Keyword: | Sun: dynamo |
| Keyword: | polarization |
| Keyword: | |
| Keyword: |