| Title: | Estimations of the magnetic field strength in the torus of IC 5063 using near-infrared polarimetry |
| Date of Publication: | 23.03.2013 |
| First Author: | |
| First Name: | Enrique |
| Last Name: | Lopez-Rodriguez |
| Email: | enrique.lopezrodriguez@utsa.edu |
| Affiliation: | University of Texas at San Antonio |
| Affiliation Address: | Department of Physics & Astronomy One UTSA Circle San Antonio, TX 78249 |
| Co-authors: | |
| External Link: | http://adsabs.harvard.edu/abs/2013MNRAS.431.2723L |
| Keyword: | active galaxy nuclei |
| Keyword: | near-infrared |
| Keyword: | magnetic field |
| Keyword: | polarimetry |
| Keyword: |